|
More than a game! |
|||||
United States Player Listing
|
|||||
|
|||||
| - House - | - Senate - | - Special Interests - | |||
| House - 1 | Senate - 1 | Heavy Industry | |||
| House - 2 | Senate - 2 | Electronics | |||
| House - 3 | Senate - 3 | Aerospace | |||
| House - 4 | Senate - 4 | Defense Industry | |||
| House - 5 | Senate - 5 | Health Care | |||
| House - 6 | Senate - 6 | Energy | |||
| House - 7 | Finance | ||||
| House - 8 | Agriculture | ||||
| House - 9 | Service Industry | ||||
| House - 10 | Entertainment | ||||
| Media | |||||
| Academia | |||||
|
|
|||||
U.S. Government Player Listing | |||||
| - Executive - | - Cabinet - | - Regions - | |||
| President | State | Americas / LANT | |||
| Vice President | Interior/Commerce/ Agriculture | Europe / Africa | |||
| Nat'l Security Advisor | Justice | Mid East / SW Asia | |||
| Treasury/G8/ WTO/Loans | Pacific / Far East | ||||
| Defense | |||||
| Intel | - Areas of Responsibility - | ||||
| Research/Development | Space / BMD / C4 | ||||
| Spec Ops Forces | |||||
| - Joint Chiefs - | Strategic Weapons | ||||
| Chairman | Strategic Transport | ||||
| Army | |||||
| Navy/ USMC | |||||
| Air Force | |||||
The National Security Decision Making Game, © 1995-2001 Dan McDonagh, All Rights Reserved.Send mail to the NSDM Staff.
This page last modified on
| |||||