| - GDP Allocation- | - World Focus- | - Domestic Spending- | - Defense Spending- |
| Debt Service ___ | Americas ___ | East Coast ___ | East Coast ___ |
| Debt Reduction ___ | Atlantic ___ | Mississippi Basin ___ | Mississippi Basin ___ |
| State ___ | Africa ___ | Great Plains ___ | Great Plains ___ |
| Interior/Commerce ___ | Mediterranean ___ | Mountains ___ | Mountains ___ |
| Army ___ | Europe ___ | West Coast ___ | West Coast ___ |
| Navy / Marines ___ | Russia ___ | ||
| Air Force ___ | South Asia ___ | - Foreign Policy - | - Trade Policy - |
| Intelligence ___ | East Asia ___ | Isolationism ___ | Free Trade ___ |
| Research & Dev. ___ | Pacific ___ | Global Disinterest ___ | Minor Barriers ___ |
| Justice ___ | Int. Engagement ___ | Major Barriers ___ | |
| Global Involvement ___ | Protectionism ___ | ||
| World Domination ___ | Trade War ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home