![]()
Percent of GDP Taxed by Russian Government: ___
| - Gov't. Spending - | - Domestic Policy - | - Gov't Spending to Industry - | - Foreign Policy - |
| Heavy Industry ___ | Emulate U.S. ___ | Gazprom (energy) ___ | Isolationism (Xenophobic) ___ |
| Hi-Tech Industry ___ | General Westernization ___ | Berezgroup (varied) ___ | Traditional Introversion ___ |
| Agriculture ___ | Russ. Democ./Free Mkt. ___ | Uneximbank (fiance) ___ | Traditional Expansionism ___ |
| Business ___ | "Benignly" Authoritarian ___ | State Elec (power) ___ | Adventurism ___ |
| Diplomacy ___ | Repressive ___ | State Arms (o'seas sales) ___ | Dogmatic Aggression ___ |
| Internal Security ___ | |||
| Defense ___ | |||
| R & D ___ | |||
| Debt Service ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home