![]()
Percent of GDP taxed by Japanese Government: ___
| - Overall Government Spending- | - Trade Policy Orientation- |
| Diplomacy (Staus Quo) ___ | Free Trade ___ |
| Diplomacy (Expanded Role) ___ | Minor Barriers ___ |
| Industry ___ | Major Barriers ___ |
| Agriculture ___ | Full Protectionism ___ |
| Social Welfare ___ | |
| Health Care/Edu ___ | - Defense Orientation - |
| Business ___ | Internal Security ___ |
| Research and Development ___ | Local Defense ___ |
| Ground Defense Force ___ | Local Offense ___ |
| Air Defense Force ___ | Asian Power ___ |
| Intel and Special Ops ___ | Global Power ___ |
| Strategic Weapons ___ | |
| - Domestic Policy Orientation- | |
| Sumitomo ___ | - Industrial Policy - |
| Mitsui ___ | Unregulated ___ |
| Mitsubishi ___ | Limited Regulation ___ | Closely Regulated ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home