![]()
Percentage of GDP Taxed by Indian Government: ___
| - Domestic Spending - | - Trade Policy - | - Foreign Policy - | - Military Spending - |
| Social Welfare ___ | Free Trade ___ | Isolationist ___ | Frontier Defense ___ |
| Heavy Industry ___ | Minor Barriers ___ | Regional Engagement ___ | Frontier Offense ___ |
| Hi-Tech Industry ___ | Major Barriers ___ | International Engagement ___ | "Blue Water" Navy ___ |
| Agriculture ___ | Full Protectionism ___ | Regional Assertiveness ___ | Strategic Weapons ___ |
| Business ___ | Trade War ___ | Global Assertiveness ___ | R & D ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home