![]()
Percentage of GDP Taxed by National Government: ___
| - Spending by the National Government - | |||
| Heavy Industry ___ | Business ___ | Agriculture ___ | |
| High Tech Industry ___ | Armed Forces ___ | Environment ___ | |
| Social Welfare ___ | Int'l Security ___ | Research & Development ___ | |
| - National Direction - | - Trade Policy - | - Currency Policy - | |
| Cult'l/ Ethnic Autonomy ___ | Free trade ___ | Floating Nat'l curriencies ___ | |
| Nationalism ___ | Minor barriers ___ | Linked Nat'l currencies ___ | |
| European Cooperation ___ | Major barriers ___ | Euro ___ | |
| European Confederation ___ | Full protection ___ | ||
| European Unification ___ | Trade war ___ | ||
| - Military Policy - | - Lending Policy - | ||
| Individual defense ___ | Underwrite foreign loans ___ | ||
| Collective defense ___ | Subsidize foreign loans ___ | ||
| European assertiveness ___ | Banks assume all risk ___ | ||
| Int'l engagement ___ | |||
| Global assertiveness ___ | |||
The National Security Decision Making Game, ©
1995-2001 Dan McDonagh, All Rights Reserved.
|
|||